
Vivo V5 Plus
Vivo launched new 4G Smartphone is V5 PLUS. The Vivo V5 PLUS price @ Rs 27,980. The V5 Plus comes with 5.5 inches IPS FHD screen with Corning Gorilla Glass 5 and runs on Android v6.0 Marshmallow operating system with Vivo Funtouch 3.0 OS. The V5 PLUS is powered by Qualcomm Snapdragon 625 2.0 GHz octa core processor with 4 GB RAM and 64 GB ROM. Other Features 4G, 3G, 16 MP Rear Camera with LED Flash, 20 + 8 MP Front Camera, Dual SIM, Wi-Fi, AGPS, Bluetooth, Micro USB, GPS, 3160 mAh Battery. More Details Below.
Vivo V5 Plus Full Specifications |
||
General info |
||
Brand /Model |
: Vivo / V5 Plus |
|
Available | : January 2017 |
|
Colors Available | : Gold, Gray |
|
SIM | : Nano Sim, Dual Sim, Dual Stand By |
|
Buy Option | ||
Price | : Price Rs. 27,980 Approx |
|
Best Buy Option | VIVO V5 (Crown gold, 32 GB) | Vivo V5 (Crown Gold) |
Platform & Hardware |
||
Operating System | : Android v 6.0 Marshmallow, Funtouch OS 3.0 |
|
Chip Type | : Qualcomm Snapdragon 625 |
|
Processor / CPU | : 2.0 GHZ octa-core |
|
GPU | : Adreno 506 |
|
Internal Memory | : 4 GB RAM, 64 GB ROM |
|
External Memory | : Up to 256 GB MicroSD Card (Uses Sim NO 2 slot) |
|
Cellular Network | ||
Network Technology | : LTE / HSPA / GSM |
|
4G Bands Type (LTE) | : LTE 850 (B5, 7) / 900 (B8) / 1800 (B3) / 2100 (B1) / 2300 (B40) MHz |
|
3G Bands Type (HSPA) | : HSPA 850 / 900 / 2100 MHz |
|
2GBands Type (GSM) | : GSM 850 / 900 / 1800 / 1900 MHz |
|
GPRS / EDGE | : Yes |
|
Data Speed | : HSPA up to 42.2 Mbps, LTE |
|
Camera Info |
||
Primary (Back) | : 16 MP with PDAF Autofocus, LED flash & f/2.0 |
|
Features | : Touch Focus, Face Detection, Smile detection, Geo-tagging, HDR, Panorama |
|
Video Type | : Yes, [email protected] 4K Video |
|
Secondary (Front) | : 20 MP + 8 MP Dual Camera, f/2.0, 1/2.8″ sensor size, HDR, 1080p video |
|
Display Info |
||
Type | : IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | : 5.5 inches, screen-to-body ratio 73.5% |
|
Resolution | : 1080 x 1920 pixels, 401 ppi |
|
Other | : Multitouch, Corning Gorilla Glass 5 Protection, 2.5D Touch Screen |
|
Battery Type |
||
Battery | : Li-Ion 3160 mAh Non-removable, Quick Charging |
|
Talk Time | : Up to Hours (3G) |
|
Stand-by | : Up to Hours (3G) |
|
Body & Design | ||
Dimensions | : 152.6 x 74 x 7.3 mm, 6.01 x 2.91 x 0.29 inches |
|
Weight | : 158.6 Grams, 5.61 Ounces |
|
Others | : – |
|
Sound | ||
Alert types | : MP3, WAV Ring Tones, Vibration | |
3.5mm jack | : Yes |
|
Loudspeaker | : Yes, Active noise cancellation, dedicated mic |
|
Connectivity |
||
GPS | : Yes, AGPS, GLONASS, BDS |
|
WLAN | : Wi-Fi 802.11a/b/g/n/ac, WiFi Direct, Hotspot, Dual-Band |
|
USB | : V2.0 Micro USB, OTG |
|
Bluetooth | : Yes, v4.0, A2DP |
|
NFC | : NA |
|
Other Features | ||
Sensors | : Accelerometer, Compass, Gyroscope, proximity, Fingerprint |
|
Messaging | : SMS, MMS, Email, Push Email, IM |
|
Browser | : Yes | |
More | : Document viewer, Photo editor, video editor, FM radio |
External Link |
Mobile Cell Phone Repairing |
Youtube Channel |