
UMi Z
UMi Z Phablet was launched in January 2017. The Phablet comes with a 5.5 inch SHARP Original, IGZO (2.5D Arc screen) display with a resolution of 1080 pixels by 1920 pixels.
The UMi Z is powered by Helio X27 MTK6797X 2.6 GHz Deca-Core processor and it comes with 4GB of RAM. The Phablet packs 32 GB of internal storage that can be expanded up to 256 GB via a TF Card (use Sim slot 1). The UMi Z packs a 13-megapixel primary camera on the Back and a 13-megapixel front camera.
The UMi Z runs Android 6.0 Marshmallow (Android 7.0 OTA) and is powered by a 4000mAh non removable battery. It measures 6.1 x 2.95 x 0.35 inch (height x width x thickness) and weighs 185 grams.
The UMi Z is a dual Nano SIM (Slot 1 Sim or TF Card) smartphone. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG and 4G. Sensors on the phone include Accelerometer, Compass, Gyroscope, Glonass, Hall switch, G-Sensor, P-Sensor, L-sensor. More Details Below.
UMi Z Full Specifications |
||
General info |
||
Brand /Model |
: UMi / Z |
|
Available | : January 2017 |
|
Colors Available | : Gold, Gray |
|
SIM | : Nano Sim, Dual Sim (Slot 1 Sim or TF Card) |
|
Buy Option | ||
Price | : Price $219.99(The value is only until 20th January)/ $279.99 (After 20th January) |
|
Best Buy Option | ||
Platform & Hardware |
||
Operating System | : Android v6.0 Marshmallow (Android 7.0 OTA) |
|
Chip Type | : MTK Helio X27, Cortex A72 |
|
Processor / CPU | : 2.6 GHZ Deca-core |
|
GPU | : Mali-T880 MP4 875MHz |
|
Internal Memory | : 4 GB RAM, 32 GB ROM |
|
External Memory | : Up to 256 GB TF Card (use Sim slot 1) |
|
Cellular Network | ||
Network Technology | : LTE / VoLTE / HSPA / WCDMA / GSM |
|
4G Bands Type (LTE) | : LTE 800 (B20) / 1800 (B3) / 2100 (B1) / 2600(B7) MHz |
|
3G Bands Type (HSPA) | : HSPA 900 / 2100 MHz |
|
2GBands Type (GSM) | : GSM 850 / 900 / 1800 / 1900 MHz |
|
GPRS / EDGE | : Yes |
|
Data Speed | : HSPA+ up to 42 / LTE up to 300 Mbps |
|
Camera Info |
||
Primary (Back) | : 13 MP with Samsung S5K3L8 Sensor, PDAF Autofocus, Quad LED flash |
|
Features | : Touch Focus, Face Detection, Smile detection, Laser auto-focus, Geo-tagging, HDR, Panorama |
|
Video Type | : 4K Video, [email protected] video |
|
Secondary (Front) | : 13 MP with LED flash, 1080p video |
|
Display Info |
||
Type | : SHARP Original FHD Capacitive Touchscreen, 16M Colors | |
Size | : 5.5 inches, 95% NTSC color |
|
Resolution | : 1080 x 1920 pixels, 20% Power consumption, 13.3% Tougher Scratch friendly |
|
Other | : Multitouch, IGZO (2.5D sharp screen) |
|
Battery Type |
||
Battery | : Li- 3780 mAh, Quick Charge |
|
Talk Time | : Up to 48 Hours |
|
Stand-by | : Up to 312 Hours |
|
Body & Design | ||
Dimensions | : 154.94 x 74.93 x 8.89 mm, 6.1 x 2.95 x 0.35 inches |
|
Weight | : 175 Grams, 6.17 Ounces |
|
Others | : Metal Body |
|
Sound | ||
Alert types | : MP3, WAV Ring Tones, Vibration | |
3.5mm jack | : Yes |
|
Loudspeaker | : Yes |
|
Connectivity |
||
GPS | : Yes, AGPS |
|
WLAN | : Wi-Fi 802.11 a/b/g/n, Wi-Fi Hotspot, WiFi direct |
|
USB | : Type-C 1.0, OTG |
|
Bluetooth | : v4.1, A2DP |
|
NFC | : NA |
|
Other Features | ||
Sensors | : Accelerometer, Compass, Gyroscope, Glonass, Hall switch, G-Sensor, P-Sensor, L-Sensor |
|
Messaging | : SMS, MMS, Email, Push Email, IM |
|
Browser | : Yes | |
More | : Document viewer, Photo editor, video editor, FM, LED Notification |
External Link |
Mobile Cell Phone Repairing |
Youtube Channel |