
Lenovo ZUK EDGE
The Lenovo ZUK EDGE runs Android 7.0 Nougat and is powered by a Li-Ion 3100 mAh non removable battery. The ZUK EDGE is powered by Qualcomm Snapdragon 821 2.35 GHz Quad-core processor and it comes with 4/6GB of RAM. The Phone packs 64 GB of internal storage.
The Lenovo ZUK EDGE comes with a 5.5 inch Super AMOLED capacitive touchscreen display with a resolution of 1080 pixels by 1920 pixels and Corning Gorilla Glass. The phone packs a 13 megapixel primary camera on the Back and an 8 megapixel front camera. More Details Below.
Lenovo ZUK EDGE Full Specifications |
||
General info |
||
Brand /Model |
: Lenovo / ZUK EDGE |
|
Available | : January 2017 |
|
Colors Available | : Ceramic White, Titanium Black |
|
SIM | : Nano Sim, Dual Sim, Dual Stand By |
|
Buy Option | ||
Price | : Price USD479.90 (6GB) Approx |
|
Best Buy Option | ||
Platform & Hardware |
||
Operating System | : Android v 7.0 Nougat |
|
Chip Type | : Qualcomm Snapdragon 821 MSM8996 |
|
Processor / CPU | : 2.35 GHZ Kryo Quad-core |
|
GPU | : Adreno 530 |
|
Internal Memory | : 4/6 GB RAM, 64 GB ROM |
|
External Memory | : NO |
|
Cellular Network | ||
Network Technology | : LTE / HSPA / GSM / CDMA |
|
4G Bands Type (LTE) | : LTE 800 (B20) / 850 (B5) / 900 (B8) / 1800 (B3) / 1700 or 2100 (B4) / 1900 (B2, 39) / 2100 (B1) / 2300 (B40) / 2500 (B41) / 2600(B7, 38) MHz |
|
3G Bands Type (HSPA) | : HSPA 850 / 900 / 1900 / 2100 MHz : CDMA2000 800MHz |
|
2GBands Type (GSM) | : GSM 850 / 900 / 1800 / 1900 MHz : CDMA 800 MHz |
|
GPRS / EDGE | : Yes |
|
Data Speed | : HSPA up to 42.2 Mbps, LTE |
|
Camera Info |
||
Primary (Back) | : 13 MP with PDAF Autofocus, LED flash & f/2.2 |
|
Features | : Touch Focus, 1.3 µm pixel size, Face Detection, Smile detection, Geo-tagging, HDR, Panorama |
|
Video Type | : Yes, HD Video |
|
Secondary (Front) | : 8 MP |
|
Display Info |
||
Type | : Super AMOLED Capacitive Touchscreen, 16M Colors | |
Size | : 5.5 inches, screen-to-body ratio 78.5% |
|
Resolution | : 1080 x 1920 pixels, 403 ppi |
|
Other | : Multitouch, Corning Gorilla Glass 3 Protection, Touch Screen 2.5D |
|
Battery Type |
||
Battery | : Li-Ion 3100 mAh Non-removable, Quick Charge 3.0 |
|
Talk Time | : Up to Hours (3G) |
|
Stand-by | : Up to Hours (3G) |
|
Body & Design | ||
Dimensions | : 142.9 x 74.5 x 7.68 mm, 5.63 x 2.93 x 0.30 inches |
|
Weight | : 160 Grams, 5.64 Ounces |
|
Others | : – |
|
Sound | ||
Alert types | : MP3, WAV Ring Tones, Vibration | |
3.5mm jack | : Yes |
|
Loudspeaker | : Yes, HD Sound |
|
Connectivity |
||
GPS | : Yes, AGPS, GLONASS, BDS |
|
WLAN | : Wi-Fi 802.11a/b/g/n/ac, WiFi Direct, Hotspot, Dual-Band |
|
USB | : Type-C v3.1, OTG |
|
Bluetooth | : Yes, v4.1, A2DP, LE |
|
NFC | : NA |
|
Other Features | ||
Sensors | : Accelerometer, Compass, Heart Rate, Altimeter, Gyroscope, proximity, Fingerprint |
|
Messaging | : SMS, MMS, Email, Push Email, IM |
|
Browser | : Yes | |
More | : Document viewer, Photo editor, video editor, Active noise cancellation with dedicated mic |
External Link |
Mobile Cell Phone Repairing |
Youtube Channel |