
Google Pixel XL
Google has launched new smart phone Pixel XL. The Pixel XL Powered by Qualcomm Snapdragon 821 MSM8996 pro Quad Core 2x 2.15GHz / 2x 1.6GHz processor with Adreno 510 GPU and runs on Android v7.1 Nougat OS. The Pixel XL comes with 5.5 inch AMOLED capacitive touchscreen display with 1440 x 2560 pixels Resolution, 534 PPI and 2.5D Corning Gorilla Glass 4.
Google Pixel XL Full Specifications |
||
General info |
||
Brand /Model |
: Google / Pixel XL |
|
Available | : October 2016 |
|
Colors Available | : Black, Silver, Blue |
|
SIM | : Nano Sim |
|
Buy Option | ||
Price | : Rs 67,000 (32 GB) / Rs 76,000 (128 GB) Approx |
|
Best Buy Option | ||
Platform & Hardware |
||
Operating System | : Android v7.1 Nougat |
|
Chip Type | : Qualcomm Snapdragon 821 MSM8996 | |
Processor / CPU | : 2x 2.15 GHz / 2x 1.6 GHz GHz Quad-core |
|
GPU | : Adreno 530 |
|
Internal Memory | : 4 GB RAM, 32/128 GB ROM |
|
External Memory | : NO |
|
Cellular Network | ||
Network Technology | : LTE / HSPA / EVDO / GSM / CDMA |
|
4G Bands Type (LTE) | : LTE 700 (B 12, 13, 17, 28, 29)/ 800 (B20)/ 850 (B5, 26)/ 900 (B8)/ 1700-2100 (B4)/ 1800 (B3)/ 1900 (B2, 25)/ 2100 (B1)/ 2300 (B 30)/ 2500 (B41)/ 2600 (B7) MHz (USA) : LTE 700 (B 12, 13, 17, 28)/ 800 (B 18, 19, 20)/ 850 (B 5, 26)/ 900 (B8)/ 1500 (B 21, 32)/ 1700-2100 (B4)/ 1800 (B3)/ 1900 (B2, 39)/ 2100 (B1)/ 2300 (B40)/ 2500 (B41)/ 2600 (B7, 38) MHz (Rest of World) |
|
3G Bands Type (HSPA) | : HSPA 850/900/1700/1900/2100 MHz (USA) : HSPA 800/850/900/1700/1900/2100 MHz (Rest of World) : CDMA 1xEV-DO |
|
2GBands Type (GSM) | : GSM 850 / 900 / 1800 / 1900 MHz : CDMA 800 / 1900 MHz |
|
GPRS / EDGE | : Yes |
|
Data Speed | : HSPA up to 42.2/5.76 Mbps, LTE Cat12 up to 600/75 Mbps (Depending on carrier support) |
|
Camera Info |
||
Primary (Back) | : 12 MP with Laser and Phase detection Autofocus, LED flash & f/2.0 Aperture |
|
Features | : Touch Focus, Face Detection, HDR, Panorama, Geo-tagging, 1/2.3″ sensor size, 1.55 µm pixel size |
|
Video Type | : [email protected] (4K), [email protected]/60/120fps, [email protected]/60/240fps Video |
|
Secondary (Front) | : 8 MP, f/2.4 Aperture, 1.4 µm pixel size, 1080p video |
|
Display Info |
||
Type | : AMOLED Capacitive Touchscreen, 16M Colors | |
Size | : 5.5 inches, Screen-to-body ratio 71.0% | |
Resolution | : 1440 x 2560 pixels, 534 ppi | |
Other | : Multitouch, 2.5D Corning Gorilla Glass 4 |
|
Battery Type |
||
Battery | : 3450 mAh Non-removable |
|
Talk Time | : Up to 32 Hours (3G)/14 hours(Video)/130 hours (Audio) :Internet use up to 14 hours(Wi-Fi) / 14 hours(4G) |
|
Stand-by | : Up to 552 Hours (4G) |
|
Body & Design | ||
Dimensions | : 154.7 x 75.7 x 8.5 mm, 6.0 x 2.9 x 0.3 inches |
|
Weight | : 168 Grams, 5.93 Ounces | |
Others | : —— |
|
Sound | ||
Alert types | : MP3, WAV Ring Tones, Vibration | |
3.5mm jack | : Yes |
|
Loudspeaker | : Yes, Active noise cancellation, dedicated mic, 3 mic |
|
Connectivity |
||
GPS | : Yes, AGPS, GLONASS |
|
WLAN | : Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Hotspot, dual-band, Wi-Fi Direct, DLNA, MIMO |
|
USB | : Type-C 1.0, V3.0 |
|
Bluetooth | : v4.2, A2DP, LE |
|
NFC | : Yes |
|
Other Features | ||
Sensors | : Fingerprint, Accelerometer, Gyrometer, Proximity, Compass, Barometer, Hall Effect |
|
Messaging | : SMS, MMS, Email, Push Email, IM |
|
Browser | : Yes | |
More | : Document viewer, Photo editor, video editor, Fast battery charging |
External Link |
Mobile Cell Phone Repairing |
Youtube Channel |