
BLU Tank Xtreme 4.0
BLU has launched phone Tank Xtreme 4.0. The Tank Xtreme 4.0 comes with 4.0 inches IPS display with 480 x 800 pixels regulation, 233 ppi and IP65 certified water and dust resistant. The handset runs on Android v6.0 Marshmallow operating system and powered by MediaTek 6580 quad-core 1.3 GHz processor with Mali 400 GPU, 512 MB RAM, 4 GB ROM and Expandable memory up to 64 GB microSD card. The Tank Xtreme 4.0 with 3.2 mega pixels rear camera with LED Flash and 2 MP front facing camera. Other Features- 3G, 2G, Wi-Fi, USB, Bluetooth, GPS and 2800 MHz battery.
BLU Tank Xtreme 4.0 Full Specifications |
||
General info |
||
Brand /Model |
: BLU / Tank Xtreme 4.0 |
|
Available | : January 2017 |
|
Colors Available | : Black+Blue |
|
SIM | : Yes, Dual Sim, Micro Sim |
|
Buy Option | ||
Price | : Price Soon |
|
Best Buy Option | BLU LIFE ONE X2 – 16GB+2GB RAM |
BLU LIFE ONE X2 – 64GB+4GB RAM |
Platform & Hardware |
||
Operating System | : Android v6.0 Marshmallow |
|
Chip Type | : Mediatek |
|
Processor / CPU | : 1.3 GHz Quad-core |
|
GPU | : Mali 400 |
|
Internal Memory | : 512 MB RAM, 4 GB ROM |
|
External Memory | : Up to 64 GB, microSD card |
|
Cellular Network | ||
Network Technology | : HSPA / GSM |
|
4G Bands Type (LTE) | : NO |
|
3G Bands Type (HSPA) | : HSPA 850 / 1700 / 1900 / 2100 MHz |
|
2GBands Type (GSM) | : GSM 850 / 900 / 1800 / 1900 MHz |
|
GPRS / EDGE | : Yes |
|
Data Speed | : HSPA+ up to 21 Mbps |
|
Camera Info |
||
Primary (Back) | : 3.2 MP with LED flash |
|
Features | : Touch Focus, Face Detection, Geo-tagging |
|
Video Type | : 720p video |
|
Secondary (Front) | : 2 MP |
|
Display Info |
||
Type | : IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | : 4.0 inches, Screen-to-body ratio 50.7% | |
Resolution | : 480 x 800 pixels, 233 ppi | |
Other | : Multitouch |
|
Battery Type |
||
Battery | : Li-Po 2800 mAh Non-removable battery |
|
Talk Time | : Up to 26 Hours (2G) |
|
Stand-by | : Up to 725 Hours (2G) |
|
Body & Design | ||
Dimensions | : 130 x 69 x 13.9 mm, 5.12 x 2.72 x 0.55 inches |
|
Weight | : 141 Grams, 4.97 Ounces |
|
Others | : IP65 certified water and dust resistant |
|
Sound | ||
Alert types | : MP3, WAV Ring Tones, Vibration | |
3.5mm jack | : Yes |
|
Loudspeaker | : Yes |
|
Connectivity |
||
GPS | : Yes, AGPS |
|
WLAN | : Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
|
USB | : microUSB v2.0 |
|
Bluetooth | : v4.0, A2DP |
|
NFC | : No |
|
Other Features | ||
Sensors | : Accelerometer |
|
Messaging | : SMS, MMS, Email, Push Email |
|
Browser | : Yes | |
More | : Document viewer, Photo editor, video editor, FM radio |
External Link |
Mobile Cell Phone Repairing |
Youtube Channel |